Site
Site
Site
Site


Community Events

2024 Incidents
Months Fire EMS Total
Jan 45 114 159
Feb 30 82 112
Mar 31 89 120
Apr 29 73 102
May 27 74 101
Jun 35 82 117
Jul 34 77 111
Aug 43 60 103
Sept 24 85 109
Oct 29 77 106
Nov
Dec
Total 327 813 1140

Past Incidents
Year Fire EMS Total
2023 498 1587 2085
2022 539 1778 2117
2021 501 1418 1919
2020 522 1307 1829
2019 450 1339 1789
Total 2510 7429 9739

Past Incidents
Year Fire EMS Total
2018 432 1172 1604
2017 437 1250 1687
2016 433 1239 1672
2015 395 1236 1631
2014 353 1109 1462
2013 340 973 1313
2012 434 992 1426
2011 366 994 1360
2010 347 735 1082
2009 474 862 1236
2008 416 760 1176
2007 449 784 1233
2006 445 845 1290
2005 429 744 1173
Total 5750 13695 19345

Web Counters
Website Visitors
Since
July 1, 2009
4,306,062
Visitors Today
Nov 12, 2024
1,093

What's Going On at Center Moriches FD?


 
 
 


Error 404
The requested page cannot be found

Return to Home

Website Designed and Hosted By: Content Proudly Maintained By: Contact Info:
Firehouse Solutions
www.FirehouseSolutions.com
Center Moriches Fire Department
301 Main Street
Center Moriches, NY 11934

Emergency Dial 911
Non-Emergency: 631-878-0089
E-mail: Info@centermorichesfd.com
Copyright © 2024 Firehouse Solutions (A Service of Technology Reflections, Inc.)